Neighborhood School
PK,0K,01,02,03,04,05 - Manhattan, District 1
121 EAST 3 STREET (get directions)
Neighborhood School is a elementary school (grades PK,0K,01,02,03,04,05) in Manhattan, Community School District 1.
| School year | Total enrollment |
|---|---|
| 2013-14 | 300 |
| 2014-15 | 302 |
| 2015-16 | 313 |
| 2016-17 | 304 |
| 2017-18 | 304 |
| 2018-19 | 306 |
| 2019-20 | 306 |
| 2020-21 | 270 |
| 2021-22 | 247 |
| 2022-23 | 233 |
| 2023-24 | 226 |
| 2024-25 | 213 |
| 2025-26 | 207 |
% female: 49.8% (2025-26)
% poverty: 44% (2025-26)
% students with disabilities: 28% (2025-26)
% English language learners: 1% (2025-26)
Race / ethnicity
DOE reports race and ethnicity. It does not publish country of nationality.Asian: 3.9% (2025-26)
Black: 9.7% (2025-26)
Hispanic: 35.3% (2025-26)
White: 43% (2025-26)
Multi-racial: 7.2% (2025-26)
Native American: 1% (2025-26)
| Year | Metric | Value |
|---|---|---|
| 2024 | Attendance | 90.4% |
| 2023 | Attendance | 90.2% |
| 2022 | Attendance | 89.5% |
| 2021 | Attendance | 90.3% |
| 2020 | Attendance | 96.4% |
| 2019 | Attendance | 93.7% |
| 2018 | Attendance | 93.5% |
Mean scale score on the New York State test for the grades this school serves. The percent is students at level 3 or 4, not a percentile rank. Scores from 2023 on use the current standards and are not comparable to earlier years. High school SAT section scores stay in Academic / quality.
| Year | Grade | Test | Mean scale score | Level 3+4 | Tested |
|---|---|---|---|---|---|
| 2025 | 4 | ELA | 453 | 66.7% | 6 |
| 2025 | 4 | Math | 439 | 16.7% | 6 |
| 2019 | 3 | ELA | 592 | 25% | 12 |
| 2019 | 3 | Math | 596 | 41.7% | 12 |
| 2019 | 4 | ELA | 599 | 50% | 8 |
| 2019 | 4 | Math | 590 | 25% | 8 |
| 2019 | 5 | ELA | 606 | 42.9% | 7 |
| 2019 | 5 | Math | 590 | 28.6% | 7 |
| 2018 | 3 | ELA | 604 | 50% | 8 |
| 2018 | 3 | Math | 591 | 25% | 8 |
| 2018 | 4 | ELA | 609 | 71.4% | 7 |
| 2018 | 4 | Math | 599 | 85.7% | 7 |
| 2018 | 5 | ELA | 605 | 35.3% | 17 |
| 2018 | 5 | Math | 597 | 43.8% | 16 |
No SHSAT feeder-school row is published for this school. DOE reports this for middle schools whose 8th graders entered high-school admissions.
Allocated school budget from DOE Galaxy. Fair Student Funding is the main flexible allocation. This is the budget, not dollars already spent. Per student uses the latest enrollment, which can be a different year than the fiscal year. Figures as of 2026-10-23.
| Fiscal year | Total budget | Fair Student Funding | Per student |
|---|---|---|---|
| FY 2027 | $3,329,546 | $1,927,019 | $16,085 |
| FY 2026 | $2,875,026 | $1,950,683 | $13,889 |
FY 2027 line items
| Allocation | Amount |
|---|---|
| TL Fair Student Funding | $1,927,019 |
| TL Initial Allocation Hold Harmless FY 2027 | $342,225 |
| 4K for All | $280,905 |
| 3K for All | $280,905 |
| School Support Supplement | $119,946 |
| TL CFES RIS Rule 10 | $106,122 |
| IDEA RS IEP Para | $78,731 |
| TL FSF School to School Transfers Shared | $53,061 |
| Title I STH for Non Title I Schools | $27,825 |
| Contract for Excellence FY 09 | $21,963 |
| Title IIA Supplemental | $16,723 |
| TL ELL/Special Needs Partner Arts Project OTPS | $15,000 |
| Contract for Excellence FY 2024 | $14,736 |
| TL CB School Staff | $13,844 |
| TL C4E FSF | $11,854 |
| TL ELA/Math Student Support | $7,464 |
| Rollover Private PTA Grant 02 | $6,497 |
| Title III Translation Services | $2,421 |
| TL ELL/Special Needs Partner Arts Project PS | $1,000 |
| High Need Support for Title I STH | $804 |
| TL Computer Maintenance | $501 |
$464.52/student (PTA & enrollment SY2024-25)
PTA/PA fundraising per enrolled student - higher generally means a more active parent fundraising community, not a DOE quality signal.| School year | Beginning balance | Total income | Total expenses | Ending balance |
|---|---|---|---|---|
| 2024-25 | $149,004 | $98,944 | $75,362 | $165,201 |
Sources & methodology
PTA/PA financial reporting: NYC DOE Local Law 171 report - last updated 2026-10-23
Enrollment & demographics: NYC DOE Demographic Snapshot - last updated 2026-10-23
School directory: NYC Open Data School Locations - last updated 2026-10-23
Quality report: NYC DOE School Quality Reports - last updated 2026-10-23
School budget: NYC DOE Galaxy Allocations - last updated 2026-10-23
Specialized high school offers: NYC Open Data SHSAT results by feeder school - last updated 2026-10-23
Other schools in this building
The STAR Academy - P.S.63 (01M063)Data from NYC Department of Education and NYC Open Data. Free and public - no accounts, no paid ranking data.