School ranking
The percent is an academic score: the average of the rates this school reported among attendance, ELA course pass rate, math course pass rate, and 4-year graduation rate. It is not a percentile and not a citywide rank share. A school missing some of those still scores on the ones it has. Latest available mixes years per metric; pick a data year to hold every metric to that year. These are DOE quality-report rates, not a validated overall score.
Latest available (mixed years)
Showing 100 of 1761 schools with a reported value. Unreported schools are left off the list.
| # | PTA $/student | Academic score |
Year | ELA pass | Math pass | School | DBN | Grades | Borough | District | Students | State tests | SHSAT offers | Attendance | Graduation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | not reported | 100% | 2019–2024 | 100% (2019) | 100% (2019) | Bronx Global Learning Institute for Girls Charter | 84X389 | 0K,01,02,03,04,05,06,07,08 | Bronx | 7 | 341 (2025-26) | Specialized HS offers 2025: 0-5 of 39 | 99.9% (2024) | — | |
| 2 | not reported | 99.5% | 2024 | — | — | Harriet Tubman Charter School | 84X706 | 0K,01,02,03,04,05,06,07,08 | Bronx | 9 | 396 (2025-26) | Specialized HS offers 2025: 0-5 of 54 | 99.5% (2024) | — | |
| 3 | not reported | 99.4% | 2024 | — | — | New York French American Charter School | 84M483 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 3 | 312 (2025-26) | Specialized HS offers 2025: 0-5 of 27 | 99.4% (2024) | — | |
| 4 | not reported | 99.3% | 2021–2022 | 99% (2021) | 99% (2021) | Bronx Academy of Promise Charter School | 84X419 | 0K,01,02,03,04,05,06,07,08 | Bronx | 9 | 677 (2025-26) | Specialized HS offers 2025: 0-5 of 49 | 100% (2022) | — | |
| 5 | $137 | 99.2% | 2024 | 100% (2024) | 99.9% (2024) | The Christa McAuliffe School\I.S. 187 | 20K187 | 06,07,08 | Brooklyn | 20 | 939 (2025-26) | ELA 2026: Gr6 474 (95% proficient), Gr7 479 (92% proficient), Gr8 482 (95% proficient) · Math 2026: Gr6 496 (94% proficient), Gr7 502 (96% proficient) | Specialized HS offers 2025: 34.9% · 103 of 295 | 97.6% (2024) | — |
| 6 | not reported | 99.2% | 2024 | 100% (2024) | 100% (2024) | Science, Technology and Research Early College Hig | 17K543 | 06,07,08,09,10,11,12 | Brooklyn | 17 | 525 (2025-26) | ELA 2026: Gr6 453 (65% proficient), Gr7 458 (65% proficient), Gr8 469 (88% proficient) · Math 2026: Gr6 458 (60% proficient), Gr7 482 (85% proficient), Gr8 480 (87% proficient) · SAT 2024: Math 490, Reading & Writing 507 | Specialized HS offers 2025: 0-5 of 49 | 98.1% (2024) | 98.5% (2024) |
| 7 | $1 | 98.8% | 2024 | — | — | High School for Dual Language and Asian Studies | 02M545 | 09,10,11,12 | Manhattan | 2 | 361 (2025-26) | SAT 2024: Math 631, Reading & Writing 527 | 97.5% (2024) | 100% (2024) | |
| 8 | $1,520 | 98.8% | 2024 | 100% (2024) | 100% (2024) | New Explorations into Science, Technology and Math | 01M539 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 1 | 1,656 (2025-26) | ELA 2026: Gr3 473 (92% proficient), Gr4 478 (97% proficient), Gr5 481 (98% proficient), Gr6 477 (97% proficient), Gr7 483 (100% proficient), Gr8 482 (98% proficient) · Math 2026: Gr3 486 (98% proficient), Gr4 497 (98% proficient), Gr5 503 (100% proficient), Gr6 492 (99% proficient), Gr7 502 (100% proficient) · Science 2026: Gr5 480 (98% proficient) · SAT 2024: Math 669, Reading & Writing 669 | Specialized HS offers 2025: 59.2% · 71 of 120 | 95.8% (2024) | 99.2% (2024) |
| 9 | $57 | 98.7% | 2024 | 99.9% (2024) | 99.4% (2024) | J.H.S. 067 Louis Pasteur | 26Q067 | 06,07,08 | Queens | 26 | 1,046 (2025-26) | ELA 2026: Gr6 466 (85% proficient), Gr7 474 (86% proficient), Gr8 475 (89% proficient) · Math 2026: Gr6 477 (87% proficient), Gr7 485 (91% proficient), Gr8 461 (68% proficient) · Science 2026: Gr8 458 (72% proficient) | Specialized HS offers 2025: 23.8% · 72 of 303 | 96.7% (2024) | — |
| 10 | $96 | 98.6% | 2024 | 99.8% (2024) | 99.8% (2024) | Scholars' Academy | 27Q323 | 06,07,08,09,10,11,12 | Queens | 27 | 1,212 (2025-26) | ELA 2026: Gr6 469 (93% proficient), Gr7 473 (88% proficient), Gr8 476 (93% proficient) · Math 2026: Gr6 473 (89% proficient), Gr7 482 (92% proficient) · SAT 2024: Math 583, Reading & Writing 596 | Specialized HS offers 2025: 5.3% · 10 of 187 | 94.8% (2024) | 100% (2024) |
| 11 | $321 | 98.5% | 2024 | 99.6% (2024) | 99.4% (2024) | New York City Lab Middle School for Collaborative | 02M312 | 06,07,08 | Manhattan | 2 | 544 (2025-26) | ELA 2026: Gr6 462 (80% proficient), Gr7 468 (83% proficient), Gr8 472 (87% proficient) · Math 2026: Gr6 474 (80% proficient), Gr7 485 (87% proficient) | Specialized HS offers 2025: 39.1% · 70 of 179 | 96.5% (2024) | — |
| 12 | $451 | 98.5% | 2024 | 100% (2024) | 100% (2024) | Tag Young Scholars | 04M012 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 4 | 581 (2025-26) | ELA 2026: Gr3 469 (85% proficient), Gr4 474 (93% proficient), Gr5 480 (95% proficient), Gr6 480 (97% proficient), Gr7 480 (97% proficient), Gr8 483 (100% proficient) · Math 2026: Gr3 478 (91% proficient), Gr4 487 (92% proficient), Gr5 490 (94% proficient), Gr6 491 (98% proficient), Gr7 494 (97% proficient) · Science 2026: Gr5 471 (90% proficient) | Specialized HS offers 2025: 60% · 36 of 60 | 95.5% (2024) | — |
| 13 | $99 | 98.5% | 2024 | 100% (2024) | 100% (2024) | The Queens College School for Math, Science and Te | 25Q499 | PK,0K,01,02,03,04,05,06,07,08 | Queens | 25 | 503 (2025-26) | ELA 2026: Gr3 462 (71% proficient), Gr4 465 (81% proficient), Gr5 463 (82% proficient), Gr6 456 (68% proficient), Gr7 471 (92% proficient), Gr8 463 (70% proficient) · Math 2026: Gr3 473 (90% proficient), Gr4 473 (83% proficient), Gr5 472 (77% proficient), Gr6 462 (71% proficient), Gr7 479 (88% proficient), Gr8 425 (17% proficient) · Science 2026: Gr5 464 (82% proficient), Gr8 439 (17% proficient) | Specialized HS offers 2025: 29.9% · 20 of 67 | 95.5% (2024) | — |
| 14 | $633 | 98.5% | 2024 | 100% (2024) | 100% (2024) | Brooklyn School of Inquiry | 20K686 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 21 | 516 (2025-26) | ELA 2026: Gr3 461 (76% proficient), Gr4 468 (88% proficient), Gr5 464 (79% proficient), Gr6 464 (79% proficient), Gr7 477 (96% proficient), Gr8 475 (96% proficient) · Math 2026: Gr3 475 (92% proficient), Gr4 485 (93% proficient), Gr5 477 (85% proficient), Gr6 479 (93% proficient), Gr7 491 (94% proficient) · Science 2026: Gr5 464 (82% proficient) | Specialized HS offers 2025: 37.5% · 21 of 56 | 95.4% (2024) | — |
| 15 | $497 | 98.5% | 2024 | 99.4% (2024) | 100% (2024) | The 30th Avenue School (G&T Citywide) | 30Q300 | 0K,01,02,03,04,05,06,07,08 | Queens | 30 | 530 (2025-26) | ELA 2026: Gr3 471 (84% proficient), Gr4 477 (95% proficient), Gr5 478 (93% proficient), Gr6 476 (97% proficient), Gr7 482 (98% proficient), Gr8 484 (94% proficient) · Math 2026: Gr3 484 (100% proficient), Gr4 496 (98% proficient), Gr5 493 (95% proficient), Gr6 488 (97% proficient), Gr7 500 (96% proficient) · Science 2026: Gr5 477 (97% proficient) | Specialized HS offers 2025: 52.8% · 28 of 53 | 96% (2024) | — |
| 16 | $2,127 | 98.5% | 2024 | 100% (2024) | 99.4% (2024) | The Anderson School | 03M334 | 0K,01,02,03,04,05,06,07,08 | Manhattan | 3 | 525 (2025-26) | ELA 2026: Gr3 471 (82% proficient), Gr4 474 (92% proficient), Gr5 481 (96% proficient), Gr6 477 (98% proficient), Gr7 482 (98% proficient), Gr8 486 (100% proficient) · Math 2026: Gr3 481 (88% proficient), Gr4 491 (98% proficient), Gr5 492 (98% proficient), Gr6 493 (98% proficient), Gr7 495 (100% proficient) · Science 2026: Gr5 475 (95% proficient) | Specialized HS offers 2025: 73.3% · 44 of 60 | 96% (2024) | — |
| 17 | $66 | 98.4% | 2024 | 100% (2024) | 100% (2024) | The SEEALL Academy | 20K180 | PK,0K,01,02,03,04,05,06,07,08 | Brooklyn | 20 | 829 (2025-26) | ELA 2026: Gr3 449 (43% proficient), Gr4 450 (53% proficient), Gr5 445 (44% proficient), Gr6 453 (63% proficient), Gr7 464 (70% proficient), Gr8 459 (69% proficient) · Math 2026: Gr3 460 (68% proficient), Gr4 458 (62% proficient), Gr5 459 (54% proficient), Gr6 470 (73% proficient), Gr7 477 (75% proficient), Gr8 478 (86% proficient) · Science 2026: Gr5 445 (40% proficient), Gr8 467 (76% proficient) | Specialized HS offers 2025: 13.9% · 21 of 151 | 95.3% (2024) | — |
| 18 | $569 | 98.4% | 2024 | 99.5% (2024) | 99.8% (2024) | East Side Middle School | 02M114 | 06,07,08 | Manhattan | 2 | 435 (2025-26) | ELA 2026: Gr6 465 (82% proficient), Gr7 469 (84% proficient), Gr8 472 (83% proficient) · Math 2026: Gr6 471 (80% proficient), Gr7 486 (87% proficient) | Specialized HS offers 2025: 34.1% · 47 of 138 | 95.9% (2024) | — |
| 19 | $326 | 98.4% | 2024 | 100% (2024) | 100% (2024) | M.S. 255 Salk School of Science | 02M255 | 06,07,08 | Manhattan | 2 | 376 (2025-26) | ELA 2026: Gr6 465 (82% proficient), Gr7 469 (85% proficient), Gr8 475 (95% proficient) · Math 2026: Gr6 474 (82% proficient), Gr7 477 (86% proficient) | Specialized HS offers 2025: 29.8% · 36 of 121 | 95.2% (2024) | — |
| 20 | not reported | 98.3% | 2024 | 100% (2024) | 100% (2024) | South Bronx Classical Charter School III | 84X489 | 0K,01,02,03,04,05 | Bronx | 9 | 506 (2025-26) | Specialized HS offers 2025: 0-5 of 36 | 95% (2024) | — | |
| 21 | $664 | 98.3% | 2024 | 100% (2024) | 100% (2024) | The Math & Science Exploratory School | 15K447 | 06,07,08 | Brooklyn | 15 | 518 (2025-26) | ELA 2026: Gr6 454 (71% proficient), Gr7 465 (78% proficient), Gr8 461 (70% proficient) · Math 2026: Gr6 455 (59% proficient), Gr7 471 (82% proficient) | Specialized HS offers 2025: 17% · 29 of 171 | 95% (2024) | — |
| 22 | $19 | 98.3% | 2024 | 99.8% (2024) | 99.6% (2024) | I.S. 025 Adrien Block | 25Q025 | 06,07,08 | Queens | 25 | 1,026 (2025-26) | ELA 2026: Gr6 451 (62% proficient), Gr7 457 (64% proficient), Gr8 457 (64% proficient) · Math 2026: Gr6 457 (56% proficient), Gr7 473 (75% proficient) · Science 2026: Gr8 451 (54% proficient) | Specialized HS offers 2025: 10.9% · 40 of 366 | 95.5% (2024) | — |
| 23 | not reported | 98.3% | 2021–2024 | 100% (2021) | 100% (2021) | Icahn Charter School 3 | 84X422 | 0K,01,02,03,04,05,06,07,08 | Bronx | 11 | 344 (2025-26) | Specialized HS offers 2025: 0-5 of 30 | 94.9% (2024) | — | |
| 24 | not reported | 98.3% | 2024 | — | — | Queens High School for the Sciences at York Colleg | 28Q687 | 09,10,11,12 | Queens | 28 | 512 (2025-26) | SAT 2024: Math 743, Reading & Writing 720 | 96.6% (2024) | 100% (2024) | |
| 25 | $288 | 98.2% | 2024 | 100% (2024) | 99.2% (2024) | Baccalaureate School for Global Education | 30Q580 | 07,08,09,10,11,12 | Queens | 30 | 543 (2025-26) | ELA 2026: Gr7 483 (100% proficient), Gr8 477 (97% proficient) · Math 2026: Gr7 491 (99% proficient) · SAT 2024: Math 625, Reading & Writing 609 | Specialized HS offers 2025: 40% · 26 of 65 | 94.8% (2024) | 98.9% (2024) |
| 26 | not reported | 98.2% | 2024 | 100% (2024) | 100% (2024) | South Bronx Classical Charter School | 84X346 | 0K,01,02,03,04,05 | Bronx | 12 | 526 (2025-26) | Specialized HS offers 2025: 0-5 of 47 | 94.6% (2024) | — | |
| 27 | $25 | 98.2% | 2024 | 100% (2024) | 100% (2024) | Brooklyn Science and Engineering Academy | 18K763 | 06,07,08 | Brooklyn | 18 | 372 (2025-26) | ELA 2026: Gr6 455 (67% proficient), Gr7 455 (65% proficient), Gr8 462 (72% proficient) · Math 2026: Gr6 463 (69% proficient), Gr7 460 (66% proficient), Gr8 459 (61% proficient) · Science 2026: Gr8 461 (72% proficient) | Specialized HS offers 2025: 0-5 of 138 | 94.5% (2024) | — |
| 28 | $122 | 98.2% | 2024 | 99.6% (2024) | 98.8% (2024) | P.S. 184m Shuang Wen | 01M184 | PK,0K,01,02,03,04,05,06,07,08 | Manhattan | 1 | 787 (2025-26) | ELA 2026: Gr3 462 (72% proficient), Gr4 460 (74% proficient), Gr5 463 (79% proficient), Gr6 459 (72% proficient), Gr7 467 (78% proficient), Gr8 473 (90% proficient) · Math 2026: Gr3 482 (95% proficient), Gr4 490 (99% proficient), Gr5 487 (97% proficient), Gr6 479 (91% proficient), Gr7 486 (91% proficient) · Science 2026: Gr5 456 (70% proficient) | Specialized HS offers 2025: 22.6% · 19 of 84 | 96.1% (2024) | — |
| 29 | $0 | 98.1% | 2024 | 99.3% (2024) | 100% (2024) | South Bronx International Middle School | 09X593 | Bronx | 9 | 119 (2025-26) | ELA 2026: Gr6 429 (17% proficient), Gr7 435 (30% proficient), Gr8 435 (26% proficient) · Math 2026: Gr6 429 (15% proficient), Gr7 455 (51% proficient), Gr8 442 (38% proficient) · Science 2026: Gr8 436 (18% proficient) | Specialized HS offers 2025: 0-5 of 68 | 95.1% (2024) | — | |
| 30 | not reported | 98.1% | 2024 | 100% (2024) | 100% (2024) | South Bronx Classical Charter School II | 84X364 | 0K,01,02,03,04,05 | Bronx | 7 | 211 (2025-26) | Specialized HS offers 2025: 0-5 of 27 | 94.3% (2024) | — | |
| 31 | $309 | 98% | 2024 | 100% (2024) | 100% (2024) | Ballet Tech, NYC Public School for Dance | 02M442 | 04,05,06,07,08 | Manhattan | 2 | 125 (2025-26) | ELA 2026: Gr4 469 (89% proficient), Gr5 472 (80% proficient), Gr6 469 (91% proficient), Gr7 472 (88% proficient), Gr8 467 (83% proficient) · Math 2026: Gr4 492 (95% proficient), Gr5 481 (95% proficient), Gr6 468 (73% proficient), Gr7 470 (76% proficient) · Science 2026: Gr5 467 (79% proficient) | Specialized HS offers 2025: 0-5 of 24 | 94.1% (2024) | — |
| 32 | $94 | 98% | 2024 | 98.8% (2024) | 99.8% (2024) | BELL Academy | 25Q294 | 06,07,08 | Queens | 25 | 545 (2025-26) | ELA 2026: Gr6 459 (76% proficient), Gr7 467 (81% proficient), Gr8 470 (85% proficient) · Math 2026: Gr6 470 (78% proficient), Gr7 480 (86% proficient) | Specialized HS offers 2025: 17.8% · 18 of 101 | 95.4% (2024) | — |
| 33 | not reported | 98% | 2024 | — | — | Brooklyn College Academy | 22K555 | 09,10,11,12 | Brooklyn | 15 | 677 (2025-26) | SAT 2024: Math 526, Reading & Writing 545 | 96% (2024) | 100% (2024) | |
| 34 | $11 | 98% | 2024 | 99.5% (2024) | 99.6% (2024) | I.S. 227 Louis Armstrong | 30Q227 | 05,06,07,08 | Queens | 30 | 1,555 (2025-26) | ELA 2026: Gr5 460 (69% proficient), Gr6 460 (73% proficient), Gr7 463 (73% proficient), Gr8 463 (71% proficient) · Math 2026: Gr5 465 (73% proficient), Gr6 464 (72% proficient), Gr7 471 (81% proficient), Gr8 448 (48% proficient) · Science 2026: Gr5 456 (68% proficient) | Specialized HS offers 2025: 9.6% · 43 of 446 | 94.9% (2024) | — |
| 35 | not reported | 98% | 2024 | 100% (2024) | 100% (2024) | P.S. 122 Mamie Fay | 30Q122 | PK,0K,01,02,03,04,05,06,07,08 | Queens | 30 | 1,108 (2025-26) | ELA 2026: Gr3 457 (63% proficient), Gr4 453 (58% proficient), Gr5 457 (61% proficient), Gr6 477 (94% proficient), Gr7 481 (92% proficient), Gr8 484 (97% proficient) · Math 2026: Gr3 464 (70% proficient), Gr4 466 (69% proficient), Gr5 460 (55% proficient), Gr6 484 (94% proficient), Gr7 499 (97% proficient) · Science 2026: Gr5 453 (53% proficient) | Specialized HS offers 2025: 39.3% · 35 of 89 | 94% (2024) | — |
| 36 | $184 | 98% | 2024 | — | — | Staten Island Technical High School | 31R605 | 09,10,11,12 | Staten Island | 31 | 1,393 (2025-26) | SAT 2024: Math 732, Reading & Writing 704 | 96.3% (2024) | 99.7% (2024) | |
| 37 | $805 | 98% | 2024 | 100% (2024) | 95.7% (2024) | Special Music School | 03M859 | 0K,01,02,03,04,05,06,07,08,09,10,11,12 | Manhattan | 3 | 322 (2025-26) | ELA 2026: Gr3 477 (94% proficient), Gr4 489 (100% proficient), Gr5 476 (92% proficient), Gr6 479 (100% proficient), Gr7 484 (100% proficient), Gr8 484 (100% proficient) · Math 2026: Gr3 492 (100% proficient), Gr4 507 (100% proficient), Gr5 500 (100% proficient), Gr6 498 (100% proficient), Gr7 504 (100% proficient) · Science 2026: Gr5 476 (100% proficient) · SAT 2024: Math 575, Reading & Writing 605 | Specialized HS offers 2025: 0-5 of 16 | 96.2% (2024) | 100% (2024) |
| 38 | not reported | 98% | 2024 | 100% (2024) | 100% (2024) | P.S. 048 William G. Wilcox | 31R048 | 0K,01,02,03,04,05,06,07,08 | Staten Island | 31 | 948 (2025-26) | ELA 2026: Gr3 454 (60% proficient), Gr4 457 (63% proficient), Gr5 454 (60% proficient), Gr6 456 (65% proficient), Gr7 455 (67% proficient), Gr8 456 (59% proficient) · Math 2026: Gr3 464 (78% proficient), Gr4 469 (78% proficient), Gr5 457 (60% proficient), Gr6 465 (71% proficient), Gr7 470 (77% proficient) · Science 2026: Gr5 450 (56% proficient), Gr8 463 (77% proficient) | Specialized HS offers 2025: 9.2% · 12 of 130 | 93.9% (2024) | — |
| 39 | $1,308 | 98% | 2024 | — | — | High School of American Studies at Lehman College | 10X696 | 09,10,11,12 | Bronx | 10 | 376 (2025-26) | SAT 2024: Math 695, Reading & Writing 710 | 95.9% (2024) | 100% (2024) | |
| 40 | $9 | 97.9% | 2024 | 99.2% (2024) | 99.2% (2024) | J.H.S. 185 Edward Bleeker | 25Q185 | 06,07,08 | Queens | 25 | 1,486 (2025-26) | ELA 2026: Gr6 451 (62% proficient), Gr7 458 (65% proficient), Gr8 458 (65% proficient) · Math 2026: Gr6 466 (76% proficient), Gr7 477 (81% proficient), Gr8 455 (58% proficient) · Science 2026: Gr8 457 (64% proficient) | Specialized HS offers 2025: 14.7% · 73 of 496 | 95.4% (2024) | — |
| 41 | $315 | 97.9% | 2024 | 100% (2024) | 100% (2024) | M.S. 839 | 15K839 | 06,07,08 | Brooklyn | 15 | 317 (2025-26) | ELA 2026: Gr6 446 (48% proficient), Gr7 457 (65% proficient), Gr8 454 (58% proficient) · Math 2026: Gr6 447 (50% proficient), Gr7 452 (52% proficient) | Specialized HS offers 2025: 8.2% · 8 of 98 | 93.8% (2024) | — |
| 42 | $293 | 97.9% | 2024 | 99.8% (2024) | 99.7% (2024) | Mark Twain I.S. 239 for the Gifted & Talented | 21K239 | 06,07,08 | Brooklyn | 21 | 1,319 (2025-26) | ELA 2026: Gr6 467 (86% proficient), Gr7 476 (94% proficient), Gr8 477 (92% proficient) · Math 2026: Gr6 482 (90% proficient), Gr7 495 (97% proficient), Gr8 488 (92% proficient) | Specialized HS offers 2025: 23.8% · 92 of 387 | 94.2% (2024) | — |
| 43 | $110 | 97.9% | 2024 | 99.2% (2024) | 99.5% (2024) | P.S. 229 Dyker | 20K229 | 0K,01,02,03,04,05,06,07,08 | Brooklyn | 20 | 1,093 (2025-26) | ELA 2026: Gr3 460 (76% proficient), Gr4 457 (65% proficient), Gr5 455 (59% proficient), Gr6 454 (62% proficient), Gr7 458 (65% proficient), Gr8 464 (80% proficient) · Math 2026: Gr3 472 (85% proficient), Gr4 476 (81% proficient), Gr5 466 (73% proficient), Gr6 459 (61% proficient), Gr7 471 (76% proficient), Gr8 459 (61% proficient) · Science 2026: Gr5 454 (64% proficient), Gr8 460 (70% proficient) | Specialized HS offers 2025: 8.3% · 10 of 120 | 95% (2024) | — |
| 44 | $622 | 97.9% | 2024 | — | — | Stuyvesant High School | 02M475 | 09,10,11,12 | Manhattan | 2 | 3,288 (2025-26) | SAT 2024: Math 763, Reading & Writing 734 | 96.1% (2024) | 99.7% (2024) | |
| 45 | $211 | 97.9% | 2024 | 100% (2024) | 100% (2024) | M.S. M245 The Computer School | 03M245 | 06,07,08 | Manhattan | 3 | 357 (2025-26) | ELA 2026: Gr6 463 (81% proficient), Gr7 466 (82% proficient), Gr8 469 (80% proficient) · Math 2026: Gr6 471 (79% proficient), Gr7 480 (86% proficient) | Specialized HS offers 2025: 13.7% · 17 of 124 | 93.6% (2024) | — |
| 46 | $35 | 97.9% | 2024 | 100% (2024) | 100% (2024) | P.S. 206 Joseph F Lamb | 22K206 | PK,0K,01,02,03,04,05,06,07,08 | Brooklyn | 22 | 1,457 (2025-26) | ELA 2026: Gr3 446 (47% proficient), Gr4 444 (44% proficient), Gr5 447 (51% proficient), Gr6 444 (41% proficient), Gr7 455 (59% proficient), Gr8 457 (67% proficient) · Math 2026: Gr3 458 (60% proficient), Gr4 463 (66% proficient), Gr5 464 (67% proficient), Gr6 450 (45% proficient), Gr7 459 (62% proficient) · Science 2026: Gr5 447 (45% proficient) | Specialized HS offers 2025: 4.8% · 7 of 146 | 93.6% (2024) | — |
| 47 | $321 | 97.9% | 2024 | — | — | High School for Mathematics, Science and Engineeri | 05M692 | 09,10,11,12 | Manhattan | 6 | 579 (2025-26) | SAT 2024: Math 742, Reading & Writing 722 | 95.7% (2024) | 100% (2024) | |
| 48 | $9 | 97.8% | 2024 | 98.9% (2024) | 98.9% (2024) | Queens Gateway to Health Sciences Secondary School | 28Q680 | 07,08,09,10,11,12 | Queens | 28 | 704 (2025-26) | ELA 2026: Gr7 474 (86% proficient), Gr8 475 (95% proficient) · Math 2026: Gr7 473 (83% proficient) · SAT 2024: Math 565, Reading & Writing 573 | Specialized HS offers 2025: 8.3% · 7 of 84 | 93.5% (2024) | 100% (2024) |
| 49 | $25 | 97.8% | 2024 | — | — | P.S. 105 The Blythebourne | 20K105 | PK,0K,01,02,03,04,05 | Brooklyn | 20 | 1,050 (2025-26) | ELA 2026: Gr3 455 (57% proficient), Gr4 452 (57% proficient), Gr5 452 (59% proficient) · Math 2026: Gr3 476 (91% proficient), Gr4 480 (86% proficient), Gr5 480 (85% proficient) · Science 2026: Gr5 461 (73% proficient) | 97.8% (2024) | — | |
| 50 | $25 | 97.8% | 2024 | 99.8% (2024) | 98.5% (2024) | M.S. 158 Marie Curie | 26Q158 | 06,07,08 | Queens | 26 | 885 (2025-26) | ELA 2026: Gr6 457 (67% proficient), Gr7 460 (71% proficient), Gr8 462 (74% proficient) · Math 2026: Gr6 470 (79% proficient), Gr7 480 (86% proficient), Gr8 462 (71% proficient) | Specialized HS offers 2025: 20% · 56 of 280 | 95% (2024) | — |
| 51 | $524 | 97.8% | 2024 | 99% (2024) | 98.3% (2024) | West End Secondary School | 03M291 | 06,07,08,09,10,11,12 | Manhattan | 3 | 726 (2025-26) | ELA 2026: Gr6 451 (58% proficient), Gr7 469 (87% proficient), Gr8 462 (74% proficient) · Math 2026: Gr6 457 (66% proficient), Gr7 477 (84% proficient) · SAT 2024: Math 554, Reading & Writing 593 | Specialized HS offers 2025: 6.2% · 6 of 97 | 94.6% (2024) | 99.1% (2024) |
| 52 | not reported | 97.7% | 2022 | 100% (2022) | 100% (2022) | Harbor Heights | 06M349 | 06,07,08 | Manhattan | 6 | 98 (2020-21) | Specialized HS offers 2023: 0-5 of 35 | 93.2% (2022) | — | |
| 53 | $7 | 97.7% | 2024 | 99.7% (2024) | 99.6% (2024) | I.S. 145 Joseph Pulitzer | 30Q145 | 06,07,08 | Queens | 30 | 1,302 (2025-26) | ELA 2026: Gr6 438 (34% proficient), Gr7 444 (43% proficient), Gr8 445 (44% proficient) · Math 2026: Gr6 447 (44% proficient), Gr7 461 (63% proficient), Gr8 433 (18% proficient) · Science 2026: Gr8 445 (39% proficient) | Specialized HS offers 2025: 1.2% · 6 of 501 | 93.9% (2024) | — |
| 54 | not reported | 97.7% | 2024 | 98.1% (2024) | 98.8% (2024) | The Clinton School | 02M260 | 06,07,08,09,10,11,12 | Manhattan | 2 | 847 (2025-26) | ELA 2026: Gr6 464 (84% proficient), Gr7 468 (84% proficient), Gr8 469 (87% proficient) · Math 2026: Gr6 473 (86% proficient), Gr7 470 (76% proficient) · SAT 2024: Math 614, Reading & Writing 636 | Specialized HS offers 2025: 10.1% · 10 of 99 | 94.8% (2024) | 99.2% (2024) |
| 55 | $412 | 97.7% | 2024 | 97.9% (2024) | 100% (2024) | Professional Performing Arts High School | 02M408 | 06,07,08,09,10,11,12 | Manhattan | 2 | 510 (2025-26) | ELA 2026: Gr6 470 (93% proficient), Gr7 462 (67% proficient), Gr8 468 (78% proficient) · Math 2026: Gr6 470 (86% proficient), Gr7 464 (80% proficient) · SAT 2024: Math 491, Reading & Writing 535 | Specialized HS offers 2025: 0-5 of 32 | 92.9% (2024) | 100% (2024) |
| 56 | $0 | 97.7% | 2024 | — | — | Central Park East High School | 04M555 | 09,10,11,12 | Manhattan | 4 | 480 (2025-26) | SAT 2024: Math 559, Reading & Writing 579 | 95.4% (2024) | 100% (2024) | |
| 57 | $4 | 97.7% | 2024 | 99.1% (2024) | 99% (2024) | J.H.S. 216 George J. Ryan | 26Q216 | 06,07,08 | Queens | 26 | 1,493 (2025-26) | ELA 2026: Gr6 453 (64% proficient), Gr7 462 (73% proficient), Gr8 468 (81% proficient) · Math 2026: Gr6 467 (73% proficient), Gr7 476 (81% proficient), Gr8 474 (81% proficient) · Science 2026: Gr8 460 (71% proficient) | Specialized HS offers 2025: 14.5% · 76 of 524 | 95% (2024) | — |
| 58 | not reported | 97.7% | 2024 | 98.9% (2024) | 98.3% (2024) | M.S. 243 Center School | 03M243 | 05,06,07,08 | Manhattan | 3 | 247 (2025-26) | ELA 2026: Gr5 459 (67% proficient), Gr6 463 (83% proficient), Gr7 467 (84% proficient), Gr8 462 (73% proficient) · Math 2026: Gr5 464 (78% proficient), Gr6 467 (80% proficient), Gr7 473 (82% proficient) · Science 2026: Gr5 453 (65% proficient), Gr8 461 (62% proficient) | Specialized HS offers 2025: 31% · 18 of 58 | 95.9% (2024) | — |
| 59 | $89 | 97.7% | 2024 | 99.1% (2024) | 99.4% (2024) | M.S. 442 Carroll Gardens School for Innovation | 15K442 | 06,07,08 | Brooklyn | 15 | 349 (2025-26) | ELA 2026: Gr6 459 (74% proficient), Gr7 465 (77% proficient), Gr8 472 (84% proficient) · Math 2026: Gr6 468 (78% proficient), Gr7 480 (95% proficient) | Specialized HS offers 2025: 10.6% · 12 of 113 | 94.6% (2024) | — |
| 60 | $39 | 97.7% | 2024 | 99.5% (2024) | 99% (2024) | P.S. 049 Dorothy Bonawit Kole | 24Q049 | 0K,01,02,03,04,05,06,07,08 | Queens | 24 | 1,220 (2025-26) | ELA 2026: Gr3 446 (40% proficient), Gr4 452 (53% proficient), Gr5 443 (42% proficient), Gr6 453 (63% proficient), Gr7 459 (69% proficient), Gr8 461 (76% proficient) · Math 2026: Gr3 456 (62% proficient), Gr4 463 (68% proficient), Gr5 463 (71% proficient), Gr6 460 (72% proficient), Gr7 474 (82% proficient) · Science 2026: Gr5 450 (54% proficient) | Specialized HS offers 2025: 7.2% · 10 of 138 | 94.5% (2024) | — |
